<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unpredictable thoughts &#187; technology</title>
	<atom:link href="http://unpredictablethoughts.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://unpredictablethoughts.com</link>
	<description>the intersection of work and play</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It’s Ada Lovelace day.</title>
		<link>http://unpredictablethoughts.com/2011/10/07/its-ada-lovelace-day/</link>
		<comments>http://unpredictablethoughts.com/2011/10/07/its-ada-lovelace-day/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:41:56 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Ada Lovelace]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=1483</guid>
		<description><![CDATA[It’s Ada Lovelace day. Ada Lovelace — Wikipedia, the free encyclopedia Ada Lovelace. Born, 10 December 1815(1815–12-10) London. Died, 27 November 1852(1852–11-27) (aged 36) Marylebone, London. Nationality, British. Title, Countess of Lovelace. Spouse, 1st Earl of Lovelac…<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2011/10/07/its-ada-lovelace-day/' addthis:title='It’s Ada Lovelace day.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>It’s Ada Lovelace day.</p>
<p><a href="http://en.wikipedia.org/wiki/Ada_Lovelace">Ada Lovelace — Wikipedia, the free encyclopedia</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fupload.wikimedia.org%2Fwikipedia%2Fcommons%2Fthumb%2F0%2F0f%2FAda_lovelace.jpg%2F225px-Ada_lovelace.jpg" class="alignleft" />Ada Lovelace. Born, 10 December 1815(1815–12-10) London. Died, 27 November 1852(1852–11-27) (aged 36) Marylebone, London. Nationality, British. Title, Countess of Lovelace. Spouse, 1st Earl of Lovelac…</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2011/10/07/its-ada-lovelace-day/' addthis:title='It’s Ada Lovelace day.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2011/10/07/its-ada-lovelace-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Facebook really want?</title>
		<link>http://unpredictablethoughts.com/2011/09/24/what-does-facebook-really-want/</link>
		<comments>http://unpredictablethoughts.com/2011/09/24/what-does-facebook-really-want/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 01:46:44 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=1449</guid>
		<description><![CDATA[So in sum­mary: “every step you take, every bond you break, every move you make I’ll be watch­ing you.” — Mark z (or Sting, lol) #f8  via @rahafharfoush from The New Yorker: The more our online lives take place on Facebook, the more we depend on the choices of the people who run the company—what they [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2011/09/24/what-does-facebook-really-want/' addthis:title='What does Facebook really want?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>So in sum­mary: “every step you take, every bond you break, every move you make I’ll be watch­ing you.” — Mark z (or Sting, lol) #f8</strong>  via @rahafharfoush</p>
<blockquote><p><em>from The New Yorker:</em></p>
<p>The more our online lives take place on Facebook, the more we depend on the choices of the people who run the company—what they think about privacy, how they think we should be able to organize our friends, what they tell advertisers (and governments) about what we do and what we buy. We’ll rely on whom they choose as partners to give us news and music. Real issues are at stake, in other words—not just the size of photos and whether you can poke.</p>
<div><em>Read more <a href="http://www.newyorker.com/online/blogs/newsdesk/2011/09/what-facebook-really-wants.html#ixzz1YvN3XEp3">http://www.newyorker.com/online/blogs/newsdesk/2011/09/what-facebook-really-wants.html#ixzz1YvN3XEp3</a></em></div>
</blockquote>
<p> </p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2011/09/24/what-does-facebook-really-want/' addthis:title='What does Facebook really want?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2011/09/24/what-does-facebook-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, Verizon maybe or ATT</title>
		<link>http://unpredictablethoughts.com/2010/12/31/wait-verizon-maybe-or-att/</link>
		<comments>http://unpredictablethoughts.com/2010/12/31/wait-verizon-maybe-or-att/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:17:29 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[phonecarriers]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/2010/12/31/wait-verizon-maybe-or-att/</guid>
		<description><![CDATA[So, the rumor is that Verizon will be having an iPhone soon. The question for an almost out of contract account that has an upgrade available is — stay put or jump ship. So, is ATT perfect no. In fact problems in their network involve the length of time it takes us to get messages [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/12/31/wait-verizon-maybe-or-att/' addthis:title='Wait, Verizon maybe or ATT' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>So, the rumor is that Verizon will be having an iPhone soon. The question for an almost out of contract account that has an upgrade available is — stay put or jump ship.</p>
<p>So, is ATT perfect no. In fact problems in their network involve the length of time it takes us to get messages more than anything else. Often after checking the phone and not seeing any messages half an hour later there are half a dozen and they are all time stamped before my first check.</p>
<p>That happens with or without a smartphone.</p>
<p>What we want to know is can Verizon do better than that?</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/12/31/wait-verizon-maybe-or-att/' addthis:title='Wait, Verizon maybe or ATT' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2010/12/31/wait-verizon-maybe-or-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flipboard rocks!</title>
		<link>http://unpredictablethoughts.com/2010/08/19/flipboard-rocks/</link>
		<comments>http://unpredictablethoughts.com/2010/08/19/flipboard-rocks/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:53:20 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=985</guid>
		<description><![CDATA[Well, I downloaded the Flipboard app for our brandy new iPad. Both the iPad and Flipboard are pretty sweet. Both are first generation so they’ll only get better. First time you launch Flipboard you load your content zones; each with a particular category. Taxonomy is a real driver in this magazine. The second big driver [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/08/19/flipboard-rocks/' addthis:title='flipboard rocks!' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Well, I downloaded the <a href="http://www.flipboard.com"><strong>Flipboard</strong></a> app for our brandy new <a href="http://store.apple.com/us/configure/MB292LL/A?mco=MTcyMTgwODM"><strong>iPad</strong></a>. Both the iPad and Flipboard are pretty sweet. Both are first generation so they’ll only get better.</p>
<p>First time you launch Flipboard you load your content zones; each with a particular category. Taxonomy is a real driver in this magazine. The second big driver is your social network. Unfortunately the interest in this app was underestimated by it’s team and they can’t activate the new users fast enough. We’re getting impatient and it hasn’t been 72 hours.</p>
<p>Why are we impatient? Because we want to share with people we know. This augments our use of twitter in a very intuitive way. We manage pages at Facebook and would love to share in my more open ways — as in without Facebook. Sharing means stepping outside of a network – that’s what makes twitter so open and what makes Facebook so closed.</p>
<p>We’re looking forward to using Flipboard full-tilt when our twitter and if necessary Facebook accounts can be tied in.</p>
<p>So until then we are thrilled to read their well designed feeds that feel exactly like a magazine that we would have built. It’s one with culture, science, and tech with words, amazing images, and video too. It’s wicked fast and the origami flip feels really good.</p>
<p>It’s a beautiful and easy to to use interface but can be a bit confusing when you step in and out of reading on the web. Most disconcerting things disappear, well reposition themselves if you have looked at them once. This is the most difficult aspect of fluid magazines. How do I find that again? Maybe it will be easier when your social network creates a level of importance and conversations begin. We’ll see.</p>
<p>First experience with Flipboard? It alone makes the iPad worthwhile.</p>
<p><em><strong>About Flipboard:</strong></em></p>
<p><em>Founded by Mike McCue, former CEO of Tellme, and Evan Doll, former senior iPhone engineer at Apple®, FlipboardTM began a quest today to transform how people discover and share content by combining the beauty and ease of print with the power of social media. Flipboard also announced the immediate availability of itʼs Flipboard App for iPadTM, a social magazine that brings to life the stories, photos, news and updates being shared across Twitter and Facebook. Flipboardʼs first public demo will happen at the FORTUNE Brainstorm Tech conference in Aspen, Colorado at 4:40pm MDT tomorrow.</em></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/08/19/flipboard-rocks/' addthis:title='flipboard rocks!' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2010/08/19/flipboard-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we square?</title>
		<link>http://unpredictablethoughts.com/2009/12/04/are-we-square/</link>
		<comments>http://unpredictablethoughts.com/2009/12/04/are-we-square/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:12:51 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=614</guid>
		<description><![CDATA[Simply, Square is a company that will let you make credit or debit card transactions from a smartphone. Square is a new company who has a founder from another interesting company, twitter. Credit and debit card transactions take all kinds of devices physical and technical including merchant accounts that cost you a bundle each month [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/12/04/are-we-square/' addthis:title='Are we square?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ideaorange.com/files/2009/12/square-signature-screen.png" alt="square-signature-screen" /></p>
<p>Simply, Square is a company that will let you make credit or debit card transactions from a smartphone. Square is a new company who has a founder from another interesting company, twitter.</p>
<p>Credit and debit card transactions take all kinds of devices physical and technical including merchant accounts that cost you a bundle each month whether you make a transaction or not. This is difficult for small businesses, sole proprietors, craftspeople, and artists.</p>
<p>The story is that “In February 2009, Jim McKelvey wasn’t able to sell a piece of his glass art because he couldn’t accept a credit card as payment” and the next day Square was born.</p>
<p>The whole process seems terribly slow for a small transaction but the advantages of marketing offers to frequent customers, an identity verification system, text and e-mail receipts, and transactions to the cloud make it a player in this service space.</p>
<p>I know that I’m ready to try it out.</p>
<p>video from TechCrunch:</p>
<p><img src="http://www.ideaorange.com/files/2009/12/square-signature-screen.png" alt="square-signature-screen" /></p>
<p>Simply, Square is a company that will let you make credit or debit card transactions from a smartphone. Square is a new company who has a founder from another interesting company, twitter.</p>
<p>Credit and debit card transactions take all kinds of devices physical and technical including merchant accounts that cost you a bundle each month whether you make a transaction or not. This is difficult for small businesses, sole proprietors, craftspeople, and artists.</p>
<p>The story is that “In February 2009, Jim McKelvey wasn’t able to sell a piece of his glass art because he couldn’t accept a credit card as payment” and the next day Square was born.</p>
<p>The whole process seems terribly slow for a small transaction but the advantages of marketing offers to frequent customers, an identity verification system, text and e-mail receipts, and transactions to the cloud make it a player in this service space.</p>
<p>I know that I’m ready to try it out.</p>
<p><a href="http://youtu.be/DAJR0t-NlPk">video from TechCrunch:</a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/12/04/are-we-square/' addthis:title='Are we square?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2009/12/04/are-we-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy how we spend our time.</title>
		<link>http://unpredictablethoughts.com/2009/08/15/crazy-how-we-spend-our-time/</link>
		<comments>http://unpredictablethoughts.com/2009/08/15/crazy-how-we-spend-our-time/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:18:47 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=525</guid>
		<description><![CDATA[Cover creation from Peter Belanger on Vimeo. Having done this kind of work for more years than I’m actually interested in admitting to — this video stripped away the intellectual and considered part of the process for me. It’s sorta depressing actually. All this work for that cover. Hmmm.<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/08/15/crazy-how-we-spend-our-time/' addthis:title='Crazy how we spend our time.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/5989754">Cover creation</a> from <a href="http://vimeo.com/peterbelanger">Peter Belanger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Having done this kind of work for more years than I’m actually interested in admitting to — this video stripped away the intellectual and considered part of the process for me.</p>
<p>It’s sorta depressing actually.</p>
<p>All this work for that cover. Hmmm.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/08/15/crazy-how-we-spend-our-time/' addthis:title='Crazy how we spend our time.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2009/08/15/crazy-how-we-spend-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green takes on new meaning in Iran.</title>
		<link>http://unpredictablethoughts.com/2009/08/13/green-takes-on-new-meaning-in-iran/</link>
		<comments>http://unpredictablethoughts.com/2009/08/13/green-takes-on-new-meaning-in-iran/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:23:10 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unpredictable thoughts]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=472</guid>
		<description><![CDATA[This was a great site that I found about actions taken around the world to support the election protesters in Iran. An easy to navigate site that incorporated map locations. It used your IP to present you with an appropriate map view. You could drag and position the map to see other areas. At the [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/08/13/green-takes-on-new-meaning-in-iran/' addthis:title='Green takes on new meaning in Iran.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="WHERE IS MY VOTE? by stellabella, on Flickr" href="http://www.flickr.com/photos/stellabella/3640965501/"><img src="http://farm4.static.flickr.com/3641/3640965501_37e4fb1e0a.jpg" alt="WHERE IS MY VOTE?" width="500" height="316" /></a></p>
<p>This was a great site that I found about actions taken around the world to support the election protesters in Iran. An easy to navigate site that incorporated map locations. It used your IP to present you with an appropriate map view. You could drag and position the map to see other areas.</p>
<p>At the height of the protests the map was filled with green. The sea of green was information made visable.</p>
<p>Sorry I didn’t get it up sooner. The site is still live although it has changed.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/08/13/green-takes-on-new-meaning-in-iran/' addthis:title='Green takes on new meaning in Iran.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2009/08/13/green-takes-on-new-meaning-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app planning : wish list</title>
		<link>http://unpredictablethoughts.com/2009/08/11/iphone-app-planning-wish-list/</link>
		<comments>http://unpredictablethoughts.com/2009/08/11/iphone-app-planning-wish-list/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:28:42 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[talking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/2009/08/11/iphone-app-planning-wish-list/</guid>
		<description><![CDATA[Ok, I don’t have an iPhone yet. Basically because I wasn’t willing to be an early adopter this time. Now I’m more interested. Video capabilities and the addition of interfacing with third party devices is very compelling. My almost dead Razr is another. I have a love/hate relationship with my Razr. I love that it [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/08/11/iphone-app-planning-wish-list/' addthis:title='iPhone app planning : wish list' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stellabella/3812504249/" title="AppleiPhone by stellabella, on Flickr"><img src="http://farm4.static.flickr.com/3455/3812504249_3358bb8f4d.jpg" alt="AppleiPhone" height="262" width="500" /></a></p>
<p>Ok, I don’t have an iPhone yet. Basically because I wasn’t willing to be an early adopter this time. Now I’m more interested. Video capabilities and the addition of interfacing with third party devices is very compelling. My almost dead Razr is another.</p>
<p>I have a love/hate relationship with my Razr. I love that it is a flip phone. I hate that my contacts have a different entry for each number rather than grouped by person. I love that my phone is small and sturdy. I hate that I can’t read the keys in the bright sun. I love that my phone can take being dropped. I hate that I have to listen to a whole message before I can delete it. I hate that texting is impossible.</p>
<p>I love that it has the Motorolla logo — the bat signal on it. And most of all I love that Jack the Cingular logo is still on my phone. I hate ATT.</p>
<p>So, I’m sure I will have the same relationship with my iPhone. I’ll love my iPhone but I will still hate ATT.</p>
<p>But, I’ll have lots of apps that I can’t wait to get my hands on.<br />
Koi Pond, Bloom, Spore, Level, Compass, Pandora, iTunes, Tweetie, Bloom, Shazamm …</p>
<p>That’s a start.</p>
<p>Anything I’m missing?</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/08/11/iphone-app-planning-wish-list/' addthis:title='iPhone app planning : wish list' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2009/08/11/iphone-app-planning-wish-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We choose the moon — website.</title>
		<link>http://unpredictablethoughts.com/2009/07/18/we-choose-the-moon-website/</link>
		<comments>http://unpredictablethoughts.com/2009/07/18/we-choose-the-moon-website/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:21:10 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[unpredictable thoughts]]></category>
		<category><![CDATA[Apollo11]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[history.]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacerace]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/2009/07/18/we-choose-the-moon-website/</guid>
		<description><![CDATA[Great new website! Follow the Apollo 11 mission to the moon with real-time experience. Follow the current point in mission. Listen to conversations, watch video that had been transmitted live. I’m just wondering around the site now and listening to the audio transmission.<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/07/18/we-choose-the-moon-website/' addthis:title='We choose the moon — website.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stellabella/3733207762/" title="We Choose the Moon_ Command Service Module Ignites by stellabella, on Flickr"><img src="http://farm4.static.flickr.com/3524/3733207762_e3068a7c3d.jpg" alt="We Choose the Moon_ Command Service Module Ignites" height="392" width="500" /></a></p>
<p><a href="http://www.flickr.com/photos/stellabella/3732407295/" title="We Choose the Moon: Command Service Module Ignites by stellabella, on Flickr"><img src="http://farm3.static.flickr.com/2530/3732407295_a9f7e584ac.jpg" alt="We Choose the Moon: Command Service Module Ignites" height="392" width="500" /></a></p>
<p>Great new website! Follow the Apollo 11 mission to the moon with real-time experience. Follow the current point in mission. Listen to conversations, watch video that had been transmitted live. I’m just wondering around the site now and listening to the audio transmission.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/07/18/we-choose-the-moon-website/' addthis:title='We choose the moon — website.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2009/07/18/we-choose-the-moon-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple apps store sales vizyoulization</title>
		<link>http://unpredictablethoughts.com/2009/06/09/apple-apps-store-sales-vizyoulization/</link>
		<comments>http://unpredictablethoughts.com/2009/06/09/apple-apps-store-sales-vizyoulization/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:42:13 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[mind toys]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unpredictable thoughts]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple app wall]]></category>
		<category><![CDATA[cinema display]]></category>
		<category><![CDATA[data vizulization]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=466</guid>
		<description><![CDATA[Sales visulization of app store sales. Sometimes we all know that data can be quite beautiful. This is one of those moments. I would love to have a wall of these monitors for displaying information spaces. Each time one of more than 50,000 apps is sold the icon pulses. Mesmerizing. youtube vid below.<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/06/09/apple-apps-store-sales-vizyoulization/' addthis:title='Apple apps store sales vizyoulization' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-465" src="http://unpredictablethoughts.com/wp-content/uploads/2009/06/appstorewall1.jpg" alt="appstorewall1" width="630" height="472" /></p>
