<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unpredictable thoughts &#187; interface</title>
	<atom:link href="http://unpredictablethoughts.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://unpredictablethoughts.com</link>
	<description>the intersection of work and play</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>interfaces work for everyone</title>
		<link>http://unpredictablethoughts.com/2010/04/18/interfaces-work-for-everyone/</link>
		<comments>http://unpredictablethoughts.com/2010/04/18/interfaces-work-for-everyone/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:38:46 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[unpredictable thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=786</guid>
		<description><![CDATA[This vid is bouncing around on tumblr. It’s a look at how interaction can be so intuitive, and feel so real that other beings interact and experience something very real. Watching this “smart cat” play with an iPad just like it would with a string or a keyboard tells us how far our interfaces have [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/04/18/interfaces-work-for-everyone/' addthis:title='interfaces work for everyone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This vid is bouncing around on tumblr. It’s a look at how interaction can be so intuitive, and feel so real that other beings interact and experience something very real. Watching this “smart cat” play with an iPad just like it would with a string or a keyboard tells us how far our interfaces have come. How rich a good touch interface can be is very exciting.</p>
<p>Enjoy.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/04/18/interfaces-work-for-everyone/' addthis:title='interfaces work for everyone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2010/04/18/interfaces-work-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Museum of Art : Blah Blah Blah…</title>
		<link>http://unpredictablethoughts.com/2010/01/10/philadelphia-museum-of-art-blah-blah-blah/</link>
		<comments>http://unpredictablethoughts.com/2010/01/10/philadelphia-museum-of-art-blah-blah-blah/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:24:46 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[talking]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[this fair city]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=656</guid>
		<description><![CDATA[Was just over at the Philadelphia Museum of Art searching for their hours on Sunday. Was trying to get over to the Gorky Exhibition, spaced that Sunday was the last day. So why when I come to the welcome page can’t I find the hours in the footer or a box? I click Information. Not [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/01/10/philadelphia-museum-of-art-blah-blah-blah/' addthis:title='Philadelphia Museum of Art : Blah Blah Blah…' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Was just over at the Philadelphia Museum of Art searching for their hours on Sunday. Was trying to get over to the Gorky Exhibition, spaced that Sunday was the last day. So why when I come to the welcome page can’t I find the hours in the footer or a box?</p>
<p>I click Information. Not there.<br />
I click Visiting. Quick scan, Not there.<br />
I click sitemap. Not there.</p>
<p>Not until I go back to visiting do I notice that under Main Building that there are hours another click away. Now when I click hours under Main Building (whatever that is) I get all the visitor information for all of the buildings. What the &amp;%!.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2010/01/10/philadelphia-museum-of-art-blah-blah-blah/' addthis:title='Philadelphia Museum of Art : Blah Blah Blah…' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2010/01/10/philadelphia-museum-of-art-blah-blah-blah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A story for every object RFID</title>
		<link>http://unpredictablethoughts.com/2009/05/16/a-story-for-every-object-rfid/</link>
		<comments>http://unpredictablethoughts.com/2009/05/16/a-story-for-every-object-rfid/#comments</comments>
		<pubDate>Sun, 17 May 2009 00:48:31 +0000</pubDate>
		<dc:creator>ste!!a</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arphid]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lens interface]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Research and tagged apple]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[spime]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[tangible interaction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://unpredictablethoughts.com/?p=463</guid>
		<description><![CDATA[iPhone RFID: object-based media from timo on Vimeo. What if every object could tell its own story? Haven’t you wished that you could just google anything? Well if you use RFID you can get information from any object that has an electronic tag. Each object in a way is a smart object. If you have [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/05/16/a-story-for-every-object-rfid/' addthis:title='A story for every object RFID' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/4147129">iPhone RFID: object-based media</a> from <a href="http://vimeo.com/timoarnall">timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>What if every object could tell its own story? Haven’t you wished that you could just google anything? Well if you use RFID you can get information from any object that has an electronic tag. Each object in a way is a smart object.</p>
<p>If you have a reader attached to a device like a smart device, in this case an iPhone. You can come in proximity of the object and tell you the object’s story. It’s pretty interesting technology that can be used say for touring museums. You step up to a painting or sculpture and put your iphone next to the label. It recognizes the painting and allows you to see content about the work. Add links to sources on the net and an expantion of information based on your interests.</p>
<p>This is a nifty video showing the possibilities of using RFID. If you want to know more Check out this post: <a href="http://www.nearfield.org/2009/04/iphone-rfid-nfc">http://www.nearfield.org/2009/04/iphone-rfid-nfc</a></p>
<p>What if every object could tell its own story? Haven’t you wished that you could just google anything? Well if you use RFID you can get information from any object that has an electronic tag. Each object in a way is a smart object.</p>
<p>If you have a reader attached to a device like a smart device, in this case an iPhone. You can come in proximity of the object and tell you the object’s story. It’s pretty interesting technology that can be used say for touring museums. You step up to a painting or sculpture and put your iphone next to the label. It recognizes the painting and allows you to see content about the work. Add links to sources on the net and an expantion of information based on your interests.</p>
<p>This is a nifty video showing the possibilities of using RFID. If you want to know more Check out this post: <a href="http://www.nearfield.org/2009/04/iphone-rfid-nfc">http://www.nearfield.org/2009/04/iphone-rfid-nfc</a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://unpredictablethoughts.com/2009/05/16/a-story-for-every-object-rfid/' addthis:title='A story for every object RFID' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://unpredictablethoughts.com/2009/05/16/a-story-for-every-object-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

